Just put products with quantity of lot on the machine. Machine will take products automatically to inspection stage.
After inspecting products will be classified into OK or NG according to inspection result. For detail |
---|
Products & Service
Complete visual inspection automation machine
Multipurpose Vision Inspection Unit - MVI250
Set to inspect automatically for a wide variety of products and detect many mode of rejected products. For detail |
---|
Programming for Vision System Service
For detail
Programming for device control Service
For detail
Some typical projects which we manufactured and Transferred
Harness Inspection Unit
Objects products: | 0.5mm~3mm |
---|---|
Processing speed: | 120pcs/m ±10% |
Jam rate: | 0/3000 pcs |
Inspection surface: | Whole surface 360° |
Inspection content: | Stand out, Conductor Cut, No Bell Mouth, Deep Crimp, ... |
Capacity inspection: | 100μm×100μm |
Capacity measurement: | 100μm3Σ |
Angle rubber Inspection machine
Objects products: | 10*10*20 mm |
---|---|
Processing speed: | 70pcs/m ±10% |
Jam rate: | 0/3000 pcs |
Inspection surface: | Whole surface (6 side) |
Inspection content: | Foreign substance, Scratch, Excessive Flash, measure distance, ... |
Capacity inspection: | 800μm×800μm |
Capacity measurement: | 100μm3Σ |
Disc holder inspection Machine.
Objects products: | 7mm~10mm |
---|---|
Processing speed: | 0.35 s/pc ±10% |
Jam rate: | 0/3000 pcs |
Inspection surface: | Face |
Inspection content: | Crack, chipped, dirty, deformation |
Capacity inspection: | 30μm×30μm |
Resin Pilot inspection machine.
Objects products: | 3mm ×Φ1mm |
---|---|
Processing speed: | 480 pcs/m ±10% |
Jam rate: | 0/3000 pcs |
Inspection surface: | Whole surface |
Inspection content: | Crack, Patch, dirty, deformation |
Capacity inspection: | 10μm×10μm |
O-ring Inspection machine.
Objects products: | 3mm~7mm |
---|---|
Processing speed: | 100pcs/m ±10% |
Jam rate: | 0/3000 pcs |
Inspection surface: | Whole surface |
Inspection content: | Dirty, measure thickness, measure diameter |
Capacity inspection: | 100μm×100μm |
Capacity measurement: | 10μm3Σ |
Automobile braker Inspection machine.
Objects products: | 15mm~26mm |
---|---|
Processing speed: | 4s/pc ±10% |
Jam rate: | 0/3000 pcs |
Inspection surface: | Whole surface |
Inspection content: | Dirty, Scratch, measure distance, thickness |
Capacity inspection: | 100μm×100μm |
Capacity measurement: | 5μm3Σ |
IC(TSSOP) Inspection&Taping Machine
Objects products: | 4mm~15mm |
---|---|
Processing speed: | 0.64 s/pc ±10% |
Jam rate: | 0/3000 pcs |
Inspection surface: | Face or back |
Inspection content: | Lead, Mark, PKG |
Capacity inspection: | 100μm×100μm |
Capacity measurement: | 10μm3Σ |